FUT Data
Organization
Graduate School of Engineering
Department of Applied Science and Engineering
Electrical, Electronic and Computer Engineering Course
Space Information Science Course
Mechanical Engineering Course
Environmental and Biological Chemistry Course
Nuclear Technology Application Course
department of Social System Engineering
Civil Engineering Course
Architecture Course
Design Course
Management and Information Sciences Course
Undergraduate Faculty and Department
Faculty of Engineering
Department of Electrical, Electronic and Computer Engineering
Department of Mechanical Engineering
Department of Architecture and Civil Engineering
Department of Applied Nuclear Technology
Faculty of Environmentology
Department of Applied Chemistry and Food Science
Department of Design
Faculty of Management and Information Sciences
Department of Management and Information Sciences
Faculty of Sports and Health Sciences
Department of Sports and Health Sciences
Number of students / Number of faculty
Number of students
Department | Register | Total | ||||
---|---|---|---|---|---|---|
First year Students | Second year Students | Third year Students | Fourth year Students | |||
Faculty of Engineering | Department of Electrical and Electronic Engineering | 87 | 86 | 92 | 96 | 1,168 |
Department of Mechanical Engineering | 86 | 89 | 98 | 97 | ||
Department of Architecture and Civil Engineering | 76 | 86 | 82 | 78 | ||
Department of Applied Nuclear Technology | 25 | 37 | 30 | 23 | ||
Faculty of Environmental and Information Sciences | Department of Applied Chemistry and Food Science | — | — | 39 | 33 | 790 |
Department of Environmental and Food Sciences | 27 | 53 | — | — | ||
Department of Management and Information Sciences | 100 | 84 | 100 | 108 | ||
Department of Design | 58 | 67 | 69 | 52 | ||
Faculty of Sports and Health Sciences | Department of Sports and Health Sciences | 81 | 85 | 77 | 81 | 324 |
Total | 540 | 587 | 587 | 568 | 2,282 | |
Graduate School of Engineering | Master Course | 7 | 15 | — | — | 22 |
Doctoral Course | 3 | 10 | 6 | — | 19 | |
Total | — | — | — | — | 41 | |
Total | 2,323 |
Number of faculty
Undergraduate
As of May 1, 2021
Department | Professor | Associate Professor | Lecturer | Assistant Professor | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
Faculty of Engineering | Department of Electrical and Electronic Engineering | 9 | 2 | 11 | 0 | ||||||
Department of Mechanical Engineering | 7 | 1 | 1 | 9 | 0 | ||||||
Department of Architecture and Civil Engineering | 10 | 2 | 12 | 0 | |||||||
Department of Applied Nuclear Technology | 7 | 1 | 8 | 0 | |||||||
Faculty of Environmental and Information Sciences | Department of Applied Chemistry and Food Science | 5 | 2 | 2 | 1 | 8 | 2 | ||||
Department of Management and Information Sciences | 7 | 1 | 1 | 1 | 8 | 2 | |||||
Department of Design | 5 | 1 | 3 | 1 | 9 | 1 | |||||
Faculty of Sports and Health Sciences | Department of Sports and Health Sciences | 8 | 3 | 2 | 13 | 0 | |||||
Organization for Fundamental Education | 2 | 1 | 1 | 6 | 5 | 1 | 14 | 2 | |||
Total | 60 | 5 | 15 | 1 | 12 | 0 | 5 | 1 | 92 | 7 |
Graduate School of Engineering Master Course
As of May 1, 2021
Department | Professor | Associate Professor | Lecturer | Total | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
Department of Applied Science and Engineering | 28 | 2 | 5 | 2 | 35 | 2 | ||
Department of Social System Engineering | 29 | 3 | 8 | 1 | 4 | 41 | 4 | |
Total | 57 | 5 | 13 | 1 | 6 | 0 | 76 | 6 |
Graduate School of Engineering Doctoral Course
As of May 1, 2021
Department | Professor | Associate Professor | Lecturer | Total | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
Department of Applied Science and Engineering | 24 | 2 | 3 | 27 | 2 | |||
Department of Social System Engineering | 24 | 2 | 6 | 2 | 32 | 2 | ||
Total | 48 | 4 | 9 | 0 | 2 | 0 | 59 | 4 |
Entrance Exam Results
Faculty | Department | Number of self-financed international students taking the entrance examination in the first term | Number of self-financed international students taking the entrance examination in the second term | ||||||
---|---|---|---|---|---|---|---|---|---|
Applied | Sat exam | Passed | Matriculated | Applied | Sat exam | Passed | Matriculated | ||
Faculty of Engineering | Department of Electrical and Electronic Engineering | 14 | 13 | 3 | 1 | 10 | 8 | 5 | 4 |
Department of Mechanical Engineering | 12 | 12 | 2 | 2 | 8 | 6 | 2 | 2 | |
Department of Architecture and Civil Engineering | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | |
Department of Applied Nuclear Technology | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | |
Faculty of Environmental and Information Sciences | Department of Applied Chemistry and Food Science | 8 | 8 | 4 | 3 | 5 | 3 | 3 | 2 |
Department of Management and Information Sciences | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
Department of Design | 11 | 11 | 4 | 3 | 3 | 3 | 3 | 3 | |
Faculty of Sports and Health Sciences | Department of Sports and Health Sciences | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Total | 58 | 57 | 18 | 13 | 36 | 26 | 17 | 14 |
Number of International Students Enrollment
As of May 1, 2021
By academic year
Area of Origin | Fourth year students | Third year students | Second year students | First year students | Total |
---|---|---|---|---|---|
China | 11 | 5 | 7 | 10 | 33 |
Viet Nam | 9 | 9 | 8 | 10 | 36 |
Thailand | 0 | 3 | 2 | 2 | 7 |
Malaysia | 0 | 6 | 3 | 2 | 11 |
Mongolia | 1 | 1 | 0 | 0 | 2 |
Myanmar | 0 | 0 | 0 | 1 | 1 |
Bangladesh | 0 | 1 | 0 | 0 | 1 |
Uzbekistan | 1 | 0 | 0 | 0 | 1 |
Indonesia | 0 | 1 | 1 | 3 | 5 |
Chinese Taipei | 0 | 1 | 0 | 0 | 1 |
Republic of Korea | 0 | 0 | 1 | 0 | 1 |
Total | 22 | 27 | 22 | 28 | 99 |
By Department
Department | Department of Electrical and Electronic Engineering |
Department of Mechanical Engineering |
Department of Architecture and Civil Engineering |
Department of Applied Nuclear Technology |
Department of Applied Chemistry and Food Science |
Department of Management and Information Sciences |
Department of Design |
Department of Sports and Health Sciences |
Total |
---|---|---|---|---|---|---|---|---|---|
China | 8 | 8 | 6 | 3 | 5 | 0 | 2 | 1 | 33 |
Viet Nam | 5 | 9 | 2 | 0 | 6 | 4 | 10 | 0 | 36 |
Thailand | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
Malaysia | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 11 |
Mongolia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bangladesh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Indonesia | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Chinese Taipei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Republic of Korea |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
total | 22 | 25 | 9 | 5 | 16 | 7 | 14 | 1 | 99 |
Employment Results
Fukui University of Technology boosts a high rate of employment upon graduation.
Our graduates obtain technical knowledge and take a new step as technical experts with intelligence and morality.
Higher education and employment statistics.
(The unit : person)
Faculty of Engineering | Graduate School of Engineering | Total | |
---|---|---|---|
The number of graduate | 534 | 19 | 553 |
The number of job seekers | 501 | 16 | 517 |
The number of individuals entering employment | 499 | 16 | 515 |
The number of individuals proceeding to higher education | 25 | 3 | 28 |
Rate of employment | 99.6% | 100.0% | 99.6% |
The employment ratio of the area
Location of employment
Hokkaido & Tohoku Area | 1 |
---|---|
Kanto Area | 102 |
Hokushinetsu Area | 285 |
Chubu Area | 37 |
Kinki Area | 65 |
Chugoku & Shikoku Area | 7 |
Kyushu & Okinawa Area | 2 |
Other Area (overseas) | 0 |
Total | 499 |
Job offer by industries
The vacancy number of companies
(The unit :Company (Corporation))
The vacancy number of companies | 4,148 |
---|---|
Manufacturing | 1,250 |
Construction | 677 |
Computer Service | 597 |
Other Services | 409 |
Wholesale, Retail | 363 |
Civil Construction Engineering | 287 |
Academic research specialities, Technical Service | 167 |
Communications, Transport | 72 |
Electric, Gas, Heat supply, Water | 56 |
Hotels, Restaurants, Lifestyle related | 55 |
Medical, Welfare | 50 |
Finance, Insurance | 36 |
Real Estate | 33 |
Education | 33 |
Other | 63 |